|
Debt information
Fixed income securities
Great-West Lifeco Inc.
Senior/ Subordinated | Date issued | Principal (millions) | Coupon rate | Maturity date | Prospectus |
---|---|---|---|---|---|
Senior | Nov. 23, 2001 | $200 | 6.74% | Nov. 24, 2031 | View detailsOpens a new website in a new window |
Senior | Mar. 21, 2003 | $400 | 6.67% | Mar. 21, 2033 | View detailsOpens a new website in a new window |
Senior | Nov. 16, 2009 | $344 | 5.998% | Nov. 16, 2039 | View detailsOpens a new website in a new window |
Senior | Apr. 18, 2013 | €500 | 2.50% | Apr. 18, 2023 | N/A |
Senior | Dec. 7, 2016 | €500 | 1.75% | Dec. 7, 2026 | N/A |
Senior | Feb. 28, 2018 | $500 | 3.337% | Feb 28, 2028 | View detailsOpens a new website in a new window |
Senior | May 14, 2020 | $600 | 2.379% | May 14, 2030 | View detailsOpens a new website in a new window |
Senior | July 8, 2020 | $250 | 2.981% | July 8, 2050 | View detailsOpens a new website in a new window |
Senior | July 15, 2020 | $250 | 2.981% | July 8, 2050 | View detailsOpens a new website in a new window |
Subordinated | Aug. 16, 2021 | $1,500 | 3.60% | Dec. 31, 2081 | View detailsOpens a new website in a new window |
Senior | Nov. 16, 2022 | €500 | 4.70% | Nov. 16, 2029 | N/A |
Date issued | Nov. 23, 2001 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | $200 |
Coupon rate | 6.74% |
Maturity date | Nov. 24, 2031 |
Prospectus | View detailsOpens a new website in a new window |
Date issued | Mar. 21, 2003 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | $400 |
Coupon rate | 6.67% |
Maturity date | Mar. 21, 2033 |
Prospectus | View detailsOpens a new website in a new window |
Date issued | Nov. 16, 2009 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | $344 |
Coupon rate | 5.998% |
Maturity date | Nov. 16, 2039 |
Prospectus | View detailsOpens a new website in a new window |
Date issued | Apr. 18, 2013 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | €500 |
Coupon rate | 2.50% |
Maturity date | Apr. 18, 2023 |
Prospectus | N/A |
Date issued | Dec. 7, 2016 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | €500 |
Coupon rate | 1.75% |
Maturity date | Dec. 7, 2026 |
Prospectus | N/A |
Date issued | Feb. 28, 2018 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | $500 |
Coupon rate | 3.337% |
Maturity date | Feb 28, 2028 |
Prospectus | View detailsOpens a new website in a new window |
Date issued | May 14, 2020 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | $600 |
Coupon rate | 2.379% |
Maturity date | May 14, 2030 |
Prospectus | View detailsOpens a new website in a new window |
Date issued | July 8, 2020 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | $250 |
Coupon rate | 2.981% |
Maturity date | July 8, 2050 |
Prospectus | View detailsOpens a new website in a new window |
Date issued | July 15, 2020 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | $250 |
Coupon rate | 2.981% |
Maturity date | July 8, 2050 |
Prospectus | View detailsOpens a new website in a new window |
Date issued | Aug. 16, 2021 |
---|---|
Senior/ Subordinated | Subordinated |
Principal (millions) | $1,500 |
Coupon rate | 3.60% |
Maturity date | Dec. 31, 2081 |
Prospectus | View detailsOpens a new website in a new window |
Date issued | Nov. 16, 2022 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | €500 |
Coupon rate | 4.70% |
Maturity date | Nov. 16, 2029 |
Prospectus | N/A |
The Canada Life Assurance Company
Senior/ Subordinated | Date issued | Principal (millions) | Coupon rate | Maturity date | Prospectus |
---|---|---|---|---|---|
Series B Subordinated | Dec. 11, 1998 | $100 | 6.40% | Dec. 11, 2028 | View detailsOpens a new website in a new window |
Date issued | Dec. 11, 1998 |
---|---|
Senior/ Subordinated | Series B Subordinated |
Principal (millions) | $100 |
Coupon rate | 6.40% |
Maturity date | Dec. 11, 2028 |
Prospectus | View detailsOpens a new website in a new window |
Canada Life Capital Trust
Senior/ Subordinated | Date issued | Principal (millions) | Coupon rate | Maturity date | Prospectus |
---|---|---|---|---|---|
Series B Subordinated | Mar. 14, 2002 | $150 | 7.529% | Jun. 30, 2032 Jun. 30, 2052 |
View detailsOpens a new website in a new window |
Date issued | Mar. 14, 2002 |
---|---|
Senior/ Subordinated | Series B Subordinated |
Principal (millions) | $150 |
Coupon rate | 7.529% |
Maturity date | Jun. 30, 2032 Jun. 30, 2052 |
Prospectus | View detailsOpens a new website in a new window |
Great-West Lifeco Finance (Delaware) LP
Senior/ Subordinated | Date issued | Principal (millions) | Coupon rate | Maturity date | Prospectus |
---|---|---|---|---|---|
Senior | May 26, 2017 | US$700 | 4.15% | Jun. 3, 2047 | N/A |
Date issued | May 26, 2017 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | US$700 |
Coupon rate | 4.15% |
Maturity date | Jun. 3, 2047 |
Prospectus | N/A |
Great-West Lifeco Finance 2018, LP
Senior/ Subordinated | Date issued | Principal (millions) | Coupon rate | Maturity date | Prospectus |
---|---|---|---|---|---|
Senior | May 17, 2018 | US$300 | 4.047% | May 17, 2028 | N/A |
Senior | May 17, 2018 | US$500 | 4.581% | May 17, 2048 | N/A |
Date issued | May 17, 2018 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | US$300 |
Coupon rate | 4.047% |
Maturity date | May 17, 2028 |
Prospectus | N/A |
Date issued | May 17, 2018 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | US$500 |
Coupon rate | 4.581% |
Maturity date | May 17, 2048 |
Prospectus | N/A |
Great-West Lifeco U.S. Finance 2020, LP
Senior/ Subordinated | Date issued | Principal (millions) | Coupon rate | Maturity date | Prospectus |
---|---|---|---|---|---|
Senior | Aug. 12, 2020 | US$500 | 0.904% | Aug. 12, 2025 | N/A |
Date issued | Aug. 12, 2020 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | US$500 |
Coupon rate | 0.904% |
Maturity date | Aug. 12, 2025 |
Prospectus | N/A |
Empower Finance 2020, LP
Senior/ Subordinated | Date issued | Principal (millions) | Coupon rate | Maturity date | Prospectus |
---|---|---|---|---|---|
Senior | Sept. 17, 2020 | US$400 | 1.357% | Sept. 17, 2027 | N/A |
Senior | Sept. 17, 2020 | US$400 | 1.776% | March 17, 2031 | N/A |
Senior | Sept. 17, 2020 | US$700 | 3.075% | Sept. 17, 2051 | N/A |
Date issued | Sept. 17, 2020 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | US$400 |
Coupon rate | 1.357% |
Maturity date | Sept. 17, 2027 |
Prospectus | N/A |
Date issued | Sept. 17, 2020 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | US$400 |
Coupon rate | 1.776% |
Maturity date | March 17, 2031 |
Prospectus | N/A |
Date issued | Sept. 17, 2020 |
---|---|
Senior/ Subordinated | Senior |
Principal (millions) | US$700 |
Coupon rate | 3.075% |
Maturity date | Sept. 17, 2051 |
Prospectus | N/A |
Lifeco 6.67% March 21, 2033, Debentures Consent Solicitation
The following News Release, Amended Consent Solicitation Statement and Consent Form relate to Lifeco’s solicitation for the consent of the holders of Lifeco’s 6.67% Debentures due March 21, 2033 (the “2033 Debentures”), to an amendment to the Trust Indenture under which the 2033 Debentures were issued, which amendment would eliminate the restrictive capital covenant events of default from the Trust Indenture.