May 2, 2019
Great-West Lifeco announces election of directors
Winnipeg, Manitoba, May 2, 2019. . . Great-West Lifeco Inc. (Great-West Lifeco) announced that the 22 nominees listed in its Management Proxy Circular dated February 19, 2019 were elected as directors of Great-West Lifeco at its Annual Meeting of Shareholders held today in Winnipeg. The detailed results of the vote by ballot are set out below.
Name of Nominee | Votes For | % For | Votes Withheld | % Withheld |
---|---|---|---|---|
Michael R. Amend | 896,284,602 | 99.91% | 807,076 | 0.09% |
Deborah J. Barrett | 896,455,077 | 99.93% | 636,603 | 0.07% |
Heather E. Conway | 892,195,173 | 99.45% | 4,896,502 | 0.55% |
Marcel R. Coutu | 760,071,136 | 84.73% | 137,020,508 | 15.27% |
André Desmarais | 859,303,280 | 95.79% | 37,788,385 | 4.21% |
Paul Desmarais, Jr. | 764,557,828 | 85.23% | 132,533,818 | 14.77% |
Gary A. Doer | 885,154,703 | 98.67% | 11,936,963 | 1.33% |
David G. Fuller | 896,154,099 | 99.90% | 937,578 | 0.10% |
Claude Généreux | 880,637,518 | 98.17% | 16,454,149 | 1.83% |
J. David A. Jackson | 892,830,168 | 99.52% | 4,261,513 | 0.48% |
Elizabeth C. Lempres | 896,206,601 | 99.90% | 884,575 | 0.10% |
Paula B. Madoff | 896,106,892 | 99.89% | 984,767 | 0.11% |
Paul A. Mahon | 896,160,741 | 99.90% | 930,899 | 0.10% |
Susan J. McArthur | 893,614,795 | 99.61% | 3,476,853 | 0.39% |
R. Jeffrey Orr | 870,984,228 | 97.09% | 26,107,415 | 2.91% |
Donald M. Raymond | 896,330,714 | 99.92% | 760,931 | 0.08% |
T. Timothy Ryan | 893,404,725 | 99.59% | 3,686,941 | 0.41% |
Jerome J. Selitto | 896,117,480 | 99.89% | 974,176 | 0.11% |
James M. Singh | 896,271,987 | 99.91% | 819,684 | 0.09% |
Gregory D. Tretiak | 891,407,869 | 99.37% | 5,683,808 | 0.63% |
Siim A. Vanaselja | 892,607,286 | 99.50% | 4,484,381 | 0.50% |
Brian E. Walsh | 894,621,499 | 99.72% | 2,470,158 | 0.28% |
Great-West Lifeco Inc. is an international financial services holding company with interests in life insurance, health insurance, retirement and investment services, asset management and reinsurance businesses.Great-West Lifeco has operations in Canada, the United States and Europe through Great-West Life, London Life, Canada Life, Irish Life, Great-West Financial and Putnam Investments. Great-West Lifeco and its companies have approximately $1.6 trillion in consolidated assets under administration as at March 31, 2019 and are members of the Power Financial Corporation group of companies. Great-West Lifeco trades on the Toronto Stock Exchange (TSX) under the ticker symbol GWO. To learn more, visit greatwestlifeco.com.
Downloads