|

Common share information

Common share information

Great-West Lifeco Stock Symbol: GWO

Stock exchange listings

Great-West Lifeco’s common shares are listed as GWO on the Toronto Stock Exchange.

Substantial issuer bid

On March 4, 2019, Great-West Lifeco Inc. (the Company) announced its board of directors had authorized the making of a substantial issuer bid, pursuant to which the Company would offer to repurchase for cancellation up to $2 billion of its common shares from shareholders for cash. On March 8, 2019, the Company announced the terms of its substantial issuer bid.
 

Common share investment data

  Market price per common share ($) Dividends paid ($) Dividend payout ratio (1) Dividend yield (2)
  High Low Close  
2022 41.35 28.66 31.30 1.960 56.7% 6.3%
2021 39.60 29.20 37.96 1.804 53.6% 5.2%
2020 35.30 19.16 30.35 1.752 55.2% 6.4%
2019 34.38 27.59 33.26 1.652 66.2% 5.3%
2018 35.51 27.10 28.18 1.556 51.9% 5.0%
2017 37.74 33.32 35.10 1.468 67.6% 4.1%
2016 37.03 31.01 35.17 1.384 51.9% 4.1%
2015 37.52 31.31 34.53 1.304 47.0% 3.8%
2014 33.87 28.95 33.59 1.230 48.3% 3.9%
2013 33.34 24.20 32.75 1.230 58.3% 4.3%

1 Ratio based on IFRS net earnings.

2 Dividends as a percent of average high and low market price for the reporting period.

Market price performance shown above is not necessarily indicative of future market price performance.

Dividend history — common shares

Declared date Record date Payment date Quarterly dividend ($)
2024
Feb 14 Feb 29 March 28 0.555
2023
Nov 8 Nov 30 Dec 29 0.5200
Aug 8 Aug 31 Sept 29 0.5200
May 9 May 31 June 30 0.5200
Feb 8 March 3 March 31 0.5200
2022
Nov 2 Dec 2 Dec 30 0.490
Aug 3 Sept 1 Sept 29 0.490
May 4 June 2 June 30 0.490
Feb 9 Mar 3 Mar 31 0.490
2021
Nov 3 and Nov 14 Dec 3 Dec 31 0.49
Aug 3 Sept 2 Sept 29 0.4380
May 5 June 2 June 30 0.4380
Feb 10 Mar 3 Mar 31 0.4380
2020
Nov 4 Dec 3 Dec 31 0.4380
Aug 4 Sept 2 Sept 30 0.4380
May 6 June 2 June 30 0.4380
Feb 12 Mar 3 Mar 31 0.4380
2019
Oct 30 Dec 3 Dec 31 0.4130
July 30 Aug 30 Sept 30 0.4130
May 1 May 31 June 28 0.4130
Feb 6 Mar 1 Mar 29 0.4130
2018
Oct 31 Dec 3 Dec 31 0.3890
Aug 1 Aug 31 Sept 28 0.3890
May 3 June 1 June 29 0.3890
Feb 8 Mar 1 Mar 29 0.3890
2017
Nov 2 Dec 1 Dec 29 0.3670
Aug 2 Sept 1 Sept 29 0.3670
May 4 June 2 June 30 0.3670
Feb 9 Mar 3 Mar 31 0.3670
2016
Nov 3 Dec 2 Dec 30 0.3460
Aug 3 Sept 2 Sept 30 0.3460
May 5 June 2 June 30 0.3460
Feb 11 Mar 3 Mar 31 0.3460
2015
Nov 5 Dec 3 Dec 31 0.3260
Aug 5 Sept 2 Sept 30 0.3260
May 7 June 2 June 30 0.3260
Feb 12 Mar 3 Mar 31 0.3260
2014
Nov 6 Dec 3 Dec 31 0.30750
Aug 6 Sept 2 Sept 30 0.30750
May 8 June 2 June 30 0.30750
Feb 13 Mar 3 Mar 31 0.30750
2013
Nov 7 Dec 3 Dec 31 0.30750
July 31 Aug 30 Sept 30 0.30750
May 2 May 31 June 28 0.30750
Feb 7 Feb 28 Mar 28 0.30750
2012
Nov 8 Dec 3 Dec 31 0.30750
Aug 1 Aug 31 Sept 28 0.30750
May 3 June 1 June 29 0.30750
Feb 9 Mar 2 Mar 30 0.30750